<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://galactic-crucibles.com/index.php?action=history&amp;feed=atom&amp;title=Algus_system</id>
	<title>Algus system - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://galactic-crucibles.com/index.php?action=history&amp;feed=atom&amp;title=Algus_system"/>
	<link rel="alternate" type="text/html" href="http://galactic-crucibles.com/index.php?title=Algus_system&amp;action=history"/>
	<updated>2026-09-20T03:45:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>http://galactic-crucibles.com/index.php?title=Algus_system&amp;diff=1891&amp;oldid=prev</id>
		<title>Krayfishkarl at 23:16, 31 August 2026</title>
		<link rel="alternate" type="text/html" href="http://galactic-crucibles.com/index.php?title=Algus_system&amp;diff=1891&amp;oldid=prev"/>
		<updated>2026-08-31T23:16:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:16, 31 August 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|planets = Unknown&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|planets = Unknown&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|moons = Unknown&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|moons = Unknown&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cluster = [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;:Category:Archangel Nebula|&lt;/del&gt;Archangel Nebula]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|cluster = [[Archangel Nebula]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|faction = Unknown&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|faction = Unknown&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|temperature = 3880 Kelvin&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|temperature = 3880 Kelvin&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Krayfishkarl</name></author>
	</entry>
	<entry>
		<id>http://galactic-crucibles.com/index.php?title=Algus_system&amp;diff=157&amp;oldid=prev</id>
		<title>Krayfishkarl: Created page with &quot;{{Template:Infobox star |class = K7 |age = 5.2 billion years |size = 0.6 solar masses |stars = 1 |planets = Unknown |moons = Unknown |cluster = :Category:Archangel Nebula|Ar...&quot;</title>
		<link rel="alternate" type="text/html" href="http://galactic-crucibles.com/index.php?title=Algus_system&amp;diff=157&amp;oldid=prev"/>
		<updated>2021-07-02T16:55:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Template:Infobox star |class = K7 |age = 5.2 billion years |size = 0.6 solar masses |stars = 1 |planets = Unknown |moons = Unknown |cluster = :Category:Archangel Nebula|Ar...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:Infobox star&lt;br /&gt;
|class = K7&lt;br /&gt;
|age = 5.2 billion years&lt;br /&gt;
|size = 0.6 solar masses&lt;br /&gt;
|stars = 1&lt;br /&gt;
|planets = Unknown&lt;br /&gt;
|moons = Unknown&lt;br /&gt;
|cluster = [[:Category:Archangel Nebula|Archangel Nebula]]&lt;br /&gt;
|faction = Unknown&lt;br /&gt;
|temperature = 3880 Kelvin&lt;br /&gt;
|diameter = 0.69 solar diameters}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Algus&amp;#039;&amp;#039;&amp;#039; is a class K star in the [[Archangel Nebula]]. It is close in proximity to [[Novarckas]], although Algus was a mere protostar when Novarckas was first created by the [[Empire of Arckas]]. Algus was discovered to the home star system of the [[Omni Empire]]. Unfortunately, the system has little to offer in terms of resources as all planets within the system have been turned into rings of asteroids.&lt;br /&gt;
&lt;br /&gt;
==Planets==&lt;br /&gt;
===Algus I===&lt;br /&gt;
Algus I is a considerably large planetoid though it has very little to offer in terms of resources. It is the only remaining planet in the system.&lt;br /&gt;
&lt;br /&gt;
===Kollha===&lt;br /&gt;
{{Main|Kollha}}&lt;br /&gt;
&lt;br /&gt;
Kollha was the homeworld of the [[Omni]], an amphibious species that built an intergalactic empire 100,000 years ago. The planet was destroyed when a superweapon set its moons on a collision course upon its surface killing billions. An asteroid belt was left in its place.&lt;br /&gt;
&lt;br /&gt;
===Algus III===&lt;br /&gt;
While it is likely that there were more planets in between Algus I and Algus III, the latter has received such designation because it is the third in a series of asteroid belts within the system. Algus III was speculated to be large planet, possibly a gas giant due to large amounts of trace hydrogen and helium found within the ring.&lt;br /&gt;
&lt;br /&gt;
{{Archangel Nebula}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Articles by User:Krayfishkarl]]&lt;/div&gt;</summary>
		<author><name>Krayfishkarl</name></author>
	</entry>
</feed>